| No | Name | Field of Expertise |
| 1 | MOHAMMAD ANUAR B. SAFIAN | KEJURUTERAAN AWAM (BANGUNAN) |
| 2 | NOR MAZANA BT ISMAIL | KEJURUTERAAN AWAM |
| 3 | NOOR AFZILA BT MOHAMAD | KEJURUTERAAN AWAM(QUANTITY SURVEYING) |
| 4 | NORAIMI BT AHMAD | KEJURUTERAAN AWAM |
| 5 | ABDUL AZIZ BIN AHMAD | KEJURUTERAAN AWAM |
| 6 | HASLINDA BINTI ABDUL AZIZ | KEJURUTERAAN AWAM |
| 7 | SITI ASMIZA BINTI MUZAFAR | KEJURUTERAAN AWAM(QUANTITY SURVEYING) |
| 8 | MAZLY BIN MOHD NOR | KEJURUTERAAN AWAM |
| 9 | FAUZIAH BINTI AZIZ | KEJURUTERAAN AWAM |
| 10 | NORLEEZA BINTI MUHAMMAD@WAN MAT | KEJURUTERAAN AWAM(QUANTITY SURVEYING) |
| 11 | ABDUL MUTHALIB BIN ABD RAHMAN | KEJURUTERAAN AWAM |
| 12 | SHAHROL FAIZAL BIN ABDULLAH | QUANTITY SURVEYING |
| 13 | ZAKIAH BINTI AKSAH | KEJURUTERAAN AWAM |
| 14 | NOR HAZIAN BT OSMAN | KEJURUTERAAN AWAM |
| 15 | LALITHAMBIGAI A/P SIVANGANAM | KEJURUTERAAN AWAM |
| 16 | NORAYAHATI BT NGAGIMAN | ADMINISTRATION AND LAND DEVELOPMENT |
| 17 | ARYUZIYANTI BT MOHAMAD @ MOHD NOR | KEJURUTERAAN AWAM |
| 18 | ANIZA BT TAHIR | KEJURUTERAAN AWAM |
| 19 | AYUNI BINTI MD YUSOF | KEJURUTERAAN AWAM(QUANTITY SURVEYING) |
| 20 | NAFISAH BT HARUN | GEOMATIC |
| 21 | HERMAN EFFENDIEY MHD HAIRANI | KEJURUTERAAN AWAM |
| 22 | HIDANAH BT MOHD YUNUS | KEJURUTERAAN AWAM |
| 23 | YOGADEVI A/P SUPRAMANIAM | KEJURUTERAAN AWAM |
| 24 | SITI HABSAH BT ABDULLAH | KEJURUTERAAN AWAM |
| 25 | KHAIRUL ANUAR BIN ABD MANAF | KEJURUTERAAN AWAM |
| 26 | SURIYANI BINTI JAMIRIN @ JAMIRELL | KEJURUTERAAN AWAM |
| 27 | MAZLINA BT MAT RABI | KEJURUTERAAN AWAM |
| 28 | NORMILA BINTI MOKHTAR | KEJURUTERAAN AWAM |
| 29 | NURULZAMRINA BINTI AHMAD | KEJURUTERAAN AWAM |
| 30 | FITRIYAH MOHD ROSLAN | KEJURUTERAAN AWAM |
| 31 | SHARIZAL B SHAMSUDIN | KEJURUTERAAN AWAM |
| 32 | MARSHITAH BINTI MUHAMMAD | PENGURUSAN PEMBINAAN |
| 33 | CHE NORHAYATI BINTI MOHD SALLEH | GEOMATICS |
| 34 | SHAHIDA BINTI YUSOF | ELECTRICAL ENGINEERING |
| 35 | SAPINAH BINTI HADI | KEJURUTERAAN AWAM |
| 36 | LYNAFIS BINTI MOHD SHARI | KEJURUTERAAN AWAM |
| 37 | RAJA NORAZILLA BINTI RAJA YUNUS | KEJURUTERAAN AWAM |
| 38 | AZIRAH BINTI ADANAN | QUANTITY SURVEYING |
| 39 | MOHD SYAFARIL BIN JAMALUDDIN | KEJURUTERAAN AWAM |
| 40 | NOR ASMA BINTI MAMAT | QUANTITY SURVEYING |
| 41 | SITI SARA BINTI YAACOB ZUBIR | KEJURUTERAAN AWAM |
| 42 | NORAZMI BIN FADILAH | QUANTITY SURVEYING |
| 43 | HARYATI BINTI ISMAIL | QUANTITY SURVEYING |
| 44 | NURUL AQILAH BINTI IBRAHIM | QUANTITY SURVEYING |
| 45 | MOHD NAZRI HJ DAROS | BUILDING |
| 46 | JEVARATNAM A/P RAMASAMY | KEJURUTERAAN AWAM |
| 47 | NURUL ASHIKIN BINTI MOHD SHUHAIMI | GEOMATICS |
| 48 | RAZAIDAH BINTI RAZALI | KEJURUTERAAN AWAM |
| 49 | YUSRI B MAT DIN | KEJURUTERAAN AWAM |
| 50 | KHAIRUL SAFUAN BIN MOHD ISA | KEJURUTERAAN AWAM |
| 51 | ERNISUHANI BINTI MOHAMAD ZAMRI@ZAM> | HOUSING, BUILDING AND PLANNING |
| 52 | SALINA BT SARIMAN@SALLEH> | KEJURUTERAAN AWAM |
| 53 | MOHMAD NAZRI B. MAHBOB | KEJURUTERAAN AWAM |
| 54 | ZUMMY DAHRIA BINTI MOHAMED BASRI | KEJURUTERAAN AWAM |
| 55 | JULIA BINTI MOHAMED UYOB | KEJURUTERAAN AWAM |
| 56 | HASLIZA BINTI YUSOF | KEJURUTERAAN AWAM |
| 57 | HASLIANA BINTI KUSNI@SULIKAN> | KEJURUTERAAN AWAM |
| 58 | MOHD ROSLAN BIN MAHIDIN | KEJURUTERAAN AWAM |
| 59 | AMIR BIN AHMAD DERNIYAN | KEJURUTERAAN AWAM |
| 60 | MOHD ZAIDI B. MOHD JAMIL | KEJURUTERAAN AWAM |
| 61 | NAHAR EFFENDI B. SHAARI | KEJURUTERAAN AWAM |
Field of Expertise
Hits: 1519